If you have studied these courses in the designated universities in India, you will be exempted from the International Qualification Assessment.
The List of Qualifications Exempt from Assessment is a long-standing list. INZ has added India and several other countries to it recently, which includes France, Germany, Italy, Singapore, South Korea, Sri Lanka, Sweden, and Switzerland.
On 18 June 2025, Immigration New Zealand issued a new Amendment Circular, which introduced a new List of Qualifications Exempt from Assessment. India has been added to this list, alongside several other countries. This means Indian applicants who are seeking to migrate to New Zealand, whether through the Skilled Migrant Category residence visa (SMC) or certain work visas, do not need to go through the IQA and can directly claim the points.

How to Read the Table
If you hold a Bachelor’s or Master’s degree from IISc Bangalore, it will be automatically recognised in New Zealand under the LQEA. A Bachelor’s degree is treated as a Level 7 qualification and gives 3 points under the Skilled Migrant Category, while a Master’s degree is treated as Level 9 and gives 5 points. However, this only applies if your degree was awarded in 2012 or later. Degrees completed before 2012 will still require an NZQA International Qualification Assessment.
Indian Institutes of Technology (IIT) & IISER / IISc
Institution | Qualification | NZQCF Level | Effective From | SMC Points* |
IIT Bhilai | Bachelor’s, Master’s | Level 7, 9 | From 2014 | 3, 5 |
IIT Bhubaneswar | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
IISER Bhopal | Bachelor’s, Master’s | Level 7, 9 | From 2016 | 3, 5 |
IISER Kolkata | Bachelor’s, Master’s | Level 7, 9 | From 2008 | 3, 5 |
IISER Berhampur | Bachelor’s, Master’s | Level 7, 9 | From 2016 | 3, 5 |
IISER Mohali | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
IISER Pune | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
IISER Thiruvananthapuram | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
IISER Tirupati | Bachelor’s, Master’s | Level 7, 9 | From 2015 | 3, 5 |
IISc Bangalore | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
IIT (BHU) Varanasi | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
IIT Dharwad | Bachelor’s, Master’s | Level 7, 9 | From 2016 | 3, 5 |
IIT Guwahati | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
IIT Hyderabad | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
IIT Indore | Bachelor’s, Master’s | Level 7, 9 | From 2016 | 3, 5 |
IIT Jammu | Bachelor’s, Master’s | Level 7, 9 | From 2016 | 3, 5 |
IIT Jodhpur | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
IIT Kanpur | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
IIT Kharagpur | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
IIT Madras | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
IIT Mandi | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
IIT Mumbai (Bombay) | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
IIT Palakkad | Bachelor’s, Master’s | Level 7, 9 | From 2015 | 3, 5 |
IIT Patna | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
IIT Roorkee | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
IIT Delhi | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
IIT Gandhinagar | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
IIT Goa | Bachelor’s, Master’s | Level 7, 9 | From 2016 | 3, 5 |
IIT Ropar | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
IIT Tirupati | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
IIT (ISM) Dhanbad | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
(Source: https://www.immigration.govt.nz/)
National Institutes of Technology (NITs)
Institution | Qualification | NZQCF Level | Effective From | SMC Points* |
Dr. B.R. Ambedkar NIT Jalandhar | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
IIEST Shibpur | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Delhi | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
NIT Goa | Bachelor’s, Master’s | Level 7, 9 | From 2015 | 3, 5 |
NIT Jamshedpur | Bachelor’s, Master’s | Level 7, 9 | From 2012 | 3, 5 |
NIT Karnataka (Surathkal) | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Kurukshetra | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Andhra Pradesh | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Arunachal Pradesh | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Calicut | Bachelor’s, Master’s | Level 7, 9 | From 2015 | 3, 5 |
NIT Hamirpur | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Durgapur | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Manipur | Bachelor’s, Master’s | Level 7, 9 | From 2009 | 3, 5 |
NIT Meghalaya | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Mizoram | Bachelor’s, Master’s | Level 7, 9 | From 2009 | 3, 5 |
NIT Nagaland | Bachelor’s, Master’s | Level 7, 9 | From 2009 | 3, 5 |
NIT Patna | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Puducherry | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Raipur | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Rourkela | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Sikkim | Bachelor’s, Master’s | Level 7, 9 | From 2009 | 3, 5 |
NIT Silchar | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Srinagar | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Tiruchirapalli | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
NIT Uttarakhand | Bachelor’s, Master’s | Level 7, 9 | From 2009 | 3, 5 |
NIT Warangal | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
SVNIT Surat | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
VNIT Nagpur | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
MNIT Jaipur | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
MANIT Bhopal | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
MNNIT Allahabad | Bachelor’s, Master’s | Level 7, 9 | From 2007 | 3, 5 |
(Source: https://www.immigration.govt.nz/)
What Is the LQEA?
The List of Qualifications Exempt from Assessment, commonly known as LQEA, identifies overseas qualifications that do not require an International Qualification Assessment by the New Zealand Qualifications Authority when used for immigration purposes.
Normally, applicants must apply to NZQA to confirm whether their overseas qualification is comparable to a New Zealand qualification. This process can take months and involve fees. However, if a qualification appears on the LQEA, INZ will automatically recognise it at a specified New Zealand Qualifications and Credentials Framework level.
It is important to emphasize that this exemption is only for immigration purposes. It does not affect professional registration, eligibility for further study, or how employers might evaluate the qualification for salary purposes.
Who Benefits from This Change?
Along with many new countries, Indian nationals applying under two major categories benefit from the new recognition:
Skilled Migrant Category (Residence Visa)
- Applicants must meet the points threshold (a minimum of 6 points).
- Points can be claimed from qualifications, skilled work experience, income, or occupational registration.
- With Indian qualifications now exempt under the LQEA, applicants can claim points for their degree without needing to submit an NZQA IQA.
Work Visa Applications
- Particularly relevant for the Accredited Employer Work Visa and Green List occupations.
- Applicants can demonstrate that they meet minimum qualification requirements without NZQA assessment, provided their qualification is listed in Appendix 17.
This change effectively removes a key administrative barrier for many skilled workers from India.
Conditions That Must Be Met
Although being on the LQEA eliminates the need for NZQA assessment, the exemption is subject to strict conditions. A qualification will only be accepted if:
- The qualification and the awarding institution are listed in Appendix 17.
- The qualification was awarded in or after the year stated in the “effective from” column.
- The qualification was awarded in India itself, not at an overseas campus.
- Any additional notes or requirements attached to the qualification are satisfied.
- The full-time duration is clear and standard. If the duration cannot be determined, INZ may still require an IQA.
Failure to meet any of these conditions means the applicant must revert to the standard IQA process.
Engineering Degrees and International Accords
Special provisions exist for engineering qualifications through the Washington Accord (professional engineering degrees) and Sydney Accord (engineering technology degrees).
- India has been a signatory to the Washington Accord since 2014, through accreditation by the National Board of Accreditation.
- Degrees accredited under these accords are recognized as equivalent to Level 7 on the NZQCF and attract 3 points under the Skilled Migrant Category.
- If there is any doubt, INZ may require confirmation from Engineering New Zealand, formerly IPEZ, that the degree meets the accord requirements.
Limitations and Exclusions
While the recognition of Indian qualifications under the LQEA is a significant step forward, there are clear limitations:
- The LQEA does not guarantee professional registration (e.g., for teachers, engineers, or health professionals).
- It does not establish equivalency for academic progression in New Zealand universities.
- It does not automatically influence employment conditions, such as salary scales.
- Teachers, for example, must still apply for a Teaching International Qualification Assessment.
Applicants must therefore distinguish between immigration recognition and professional or academic recognition.

